|
Product Details:
Payment & Shipping Terms:
|
| Pixel Pitch: | P5.9 / P6.9 / P7.8 / P8.9mm | LED Lamp: | 3in1 SMD 3535 |
|---|---|---|---|
| Brightness: | >6000 Nits | Refresh Rate: | >960 Hz |
| Material: | Polymer Nanometre | Weight: | 5kg |
| Panel Size: | 500*500*73mm (W*H*D) | Installation: | Stacking / Hanging |
| Highlight: | indoor LED display signs |
||
Curve 3-in-1 SMD IP65 Outdoor Full Color LED Display P5.9 / P6.9 / P7.8 / P8.9mm
Main Feature:
Curve : with 15 degrees rotating curve, enable to create different attractive shapes
Ultra-thin : 70mm thickness make screen very slim and only require narrow space for installation
and storage.
Creative : Any creative shape on the stage such as hollow, circle, ribbon, etc. assembled by
magic cube freely.
Ultra-lightweight : With polymer nanometre material, each panel is only around 5kg, greatly save
your time and energy for installing like playing toys .
Waterproof : Waterproof cabinet with IP65 power and signal connector enables its wide application
for any indoor or outdoor projects.
Application:
Widely used for outdoor/indoor stage, concerts, clubs, cooperating events, studio,
celebration, show, TV, etc.
Specification:
| Magic Cube Concert LED Outdoor Display | Unit | MC-o5 | MC-o6 | MC-o7 | MC-o8 |
|---|---|---|---|---|---|
| Pixel pitch | mm | 5.9 | 6.9 | 7.8 | 8.9 |
| Viewing angle(H/V) | degree | 160/120 | 160/120 | 160/120 | 160/120 |
| Resolution per tile | pixels | 84×84 | 72×72 | 64×64 | 56×56 |
| Pixel configuration | ﹣ | 3-in-1 SMD | |||
| Brightness | cd/㎡ | ≧6000 | |||
| Color temperature | k | 3200-9300 adjustable | |||
| Color dot calibration | ﹣ | Available | |||
| Brightness dot calibration | ﹣ | Available | |||
| Brightness/color consistency | ﹣ | <97% / Within±0.003 Cx,Cy | |||
| Contrast | ﹣ | 3000:1 | |||
| Refresh rate | Hz | ≥960 | |||
| Processing | bit/color | ≥14 | |||
| Colors | trillion | ≥4.39 | |||
| Operating power | VAC,Hz | 176-264,50/60 | |||
| Working temperature | ℃ | ﹣20 ~45 | |||
| Working humidity | RH | 10%~90% | |||
| Size(W×H×D) | mm/tile | 500×500×73 | |||
| Frame material | Polymer nanometre | ||||
| Weight | kg/tile | 5.9 | 5.8 | 6 | 6 |
| Weight | lbs | 13 | 13 | 13 | 13 |
| Power consumption(max/ave) | W/sqm | 900/300 | 960/320 | 750/250 | 720/240 |
| Serviceability | ﹣ | Rear | |||
| Installation | ﹣ | Stacking/Hanging | |||
| Curve | ﹣ | Available, ±15° | |||
| Minimum circle diameter | m | 3.8 | |||
| Serviceability | ﹣ | Rear | |||
| IP rating | ﹣ | IP65 | |||
| Control System | ﹣ | Nova | |||
| Source compatibility with VP | ﹣ | CVBS,YUV, DVI,VGA,S-Video,HDMI,SDI,HDSDI,etc. | |||
| Cable connectors brand | Neutrik | ||||
| Structure connector | UP-down,Left-right, Back-front,Curve | ||||
| Hanging beam/stacking base | Aluminium, 0.5m length | ||||
| Package | Flight case, 10 tiles in 1 case | ||||
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews