Product Details:
Payment & Shipping Terms:
|
Highlight: | high definition led display |
---|
the 65th IAA Cars 2013 in Frankfurt/Main
The biennial 65th International Motor Show(IAA) 2013 Cars in Frankfurt am Main was held on 9th Oct 2013. Same as 64th IAA 2011, many new cars gethered on this show.
Glux took the honor to be the LED products supplier for IAA2013. Over 700sqm LED curtain display BAtn31 provided by Glux, forming the fantastic live visual effects with our special hanging installation method. Glux has lighted up the 65th IAA with creative LED display, and also show the new philosophy of Science fiction, Clear energy, Feture to visitors by a visual effect display.
BAtn Series Glux LED Display | ||
Parameter Type | BAtn10 | BAtn15 |
Pixel Pitch (mm) | 10.6 | 15.6 |
Pixel Density (dots/m2) | 9216 | 4096 |
Brightness Max (cd/m2) | ≥5000 | ≥5000 |
Grey Scale (bit) | 16bit | 16bit |
Refresh Rate (Hz) | ≥1000 | ≥1000 |
Frame Rate (Hz) | 50/60 | 50/60 |
Contrast | ≥2000:1 | ≥2000:1 |
Color Temperature (after calibration) (K) | 6500 | 6500 |
Horizontal / Vertical Viewing Angle (°) | H160/V160 | H160/V160 |
Module Size (W x H x D) (mm) | 1000x500x45 | 1000x500x45 |
Weight (kg/panel) | ≤4 | ≤4 |
Protection | IP65 | IP65 |
Power Supply | Dual power Supply | Dual power Supply |
Working Voltage(V) | AC110-240V/50/60Hz | AC110-240V/50/60Hz |
Max Power Consumption (W/pcs) | ≤300 | ≤300 |
Working Temperature | -25C°/50C° | -25C°/50C° |
Cabinet Material | Carbon fiber | Carbon fiber |
Max Hanging (vertical) | ≥1000kg | ≥1000kg |
Signal Cable | CAT5-1000M | CAT5-1000M |
Video Signal Input Interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Life Time (h) | ≥75000 | ≥75000 |
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777