Product Details:
Payment & Shipping Terms:
|
Highlight: | flexible led screen |
---|
P2-P7 Concert Video Full Color Indoor Advertising LED Display Energy Saving
Quick Detail:
1. Parameter &Type:IDsn2:p2.6;IDsn3:p3.9;IDsn5:5.2;IDsn7:p7.8
2. Module Size:500*500*53
3. Working Voltage(V):AC100-240V/50/60Hz
4.Video Signal Input Interface:DVI/HDMI/HDSDI
5. Signal Cable:CAT5-1000M
6. Cabinet Matericval:Carbon Fiber
Glux Led IDsn series Features:
1) Led advertising board can play different formats of image files, flash, WAV/MIDI, video signal from TV, video signal from video and other equipment
2) Different video frequency can be changed freely at the same time, and the image can be enlarged and reduced
3) High brightness, and can be adjustable, meets the need of changing requirement of customer in environment
4) Uses real pixels rather than virtual pixels, better viewing effect
Applications:
widely applied to stage shows, television broadcast,monitoring,bank, shopping mall and so on.
2015 Macau, Studio City Opening Night Movies (Products:IDsn3.9 :130.5㎡)
Specifications:
Glux LED Display IDsn series | IDsn2 | IDsn3 | IDsn5 | IDsn7 |
Pixel Pitch (mm) | 2.6 | 3.9 | 5.2 | 7.8 |
Pixel Density (dots/m2) | 147456 | 65536 | 36864 | 16384 |
Brightness Max (cd/m2) | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Grey Scale (bit) | 16bit | 16bit | 16bit | 16bit |
Refresh Rate (Hz) | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
Frame Rate (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Contrast | ≥1000:1 | ≥1000:1 | ≥1000:1 | ≥1000:1 |
Color Temperature (after calibration) (K) | 6500 | 6500 | 6500 | 6500 |
Horizontal / Vertical Viewing Angle (°) | H160/V160 | H160/V160 | H160/V160 | H160/V160 |
Module Size (W x H x D) (mm) | 500x500x53 | 500x500x53 | 500x500x53 | 500x500x53 |
Weight (kg/panel) | 3.9/4.3 | 3.9/4.3 | 3.9/4.3 | 3.9/4.3 |
Protection | IP40 | IP40 | IP40 | IP40 |
Power Supply | Single power(Dual power) | Single power(Dual power) | Single power(Dual power) | Single power(Dual power) |
Working Voltage(V) | AC100-240V/50/60Hz | AC100-240V/50/60Hz | AC100-240V/50/60Hz | AC100-240V/50/60Hz |
Max Power Consumption (W/pcs) | ≤150 | ≤150 | ≤150 | ≤150 |
Working Temperature | -20Co/40Co | -20Co/40Co | -20Co/40Co | -20Co/40Co |
Cabinet Material | Carbon fiber | Carbon fiber | Carbon fiber | Carbon fiber |
Max Hanging (vertical) | ≥1000kg | ≥1000kg | ≥1000kg | ≥1000kg |
Signal Cable | CAT5-1000M | CAT5-1000M | CAT5-1000M | CAT5-1000M |
Video Signal Input Interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Life Time (h) | ≥10000 | ≥10000 | ≥10000 | ≥10000 |
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777