Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 7.62 MM | Physical Density: | 17222 Dots/㎡ |
---|---|---|---|
Led Configuration: | 1R1G1B | Led Encapsulation: | SMD3528 |
Module Size: | W 244 × H 122 Mm | Module Resolution: | W 32 X H 16 Dots |
Driver Mode: | 1/8 Scan | Brightness: | ≥1800 CD/sq.m |
Highlight: | indoor LED display signs |
HD Full Color Wireless Indoor Advertising LED Display For Movie Theatre
Quick Viewing:
Pixel pitch is 0.30inch (7.62mm) for indoor high definition video TV wall;
Popular SMD3528 led type, 1 red 1 green and 1 blue, total 3 in 1 top type SMD led;
Physical density: 1600dots per sq.ft (17222dots per sq.m);
Module pixel configuration of W 32 × H 16 dots;
Module size is W 9.6 x H 4.8 inch (W 244 × H 122 mm);
More than 960Hz refreshing frequency and 14bit grey scale;
120 °Horizontal viewing angle and 120° vertical viewing angle;
Driving method is 1/8 can constant current;
Led lamp lifespan is more than 100000 hours;
Less than 1mm module plainness;
More than 90% of pixel & module lightness uniformity;
Less than 1/ 10⁻⁴ of pixel out of control, dispersion state.
Detailed Description:
With working lifespan at least 100000 hours;
High contrast masks, no dazzle, with better contrast ratio;
Fast get through input/output signal;
Seamless connection;
Excellent heat dissipation, noiseless, preference for indoor use;
Wide viewing angle, adjustable brightness for its vertical of 120 deg;
Eliminate noise for its noiseless design;
Support adjustable color temperature within 2500k010000K.
Popular Application:
Sports/advertising/entertainment/stage/events/stadium/train station/bus station/shopping center/airport/exhibitions/car shows/fashion shows/concerts/ceremonies/etc
Specifications:
Item | Technical Parameters | |
Screen model | OC-ID-P7.62SMD3528 | |
Red chip(wavelength range: 620-630nm, 5nm) | Brightness range:500-900mcd | |
Green chip(wavelength range: 460-470nm, 4nm) | Brightness range: 1200-1500mcd | |
Blue chip(Wavelength range: 520-530nm, 4nm) | Brightness range: 300-450mcd | |
module | Led type | SMD 3 IN 1:SMD3528 |
Pixel pitch (mm) | 7.62mm(0.30 inch) | |
Module resolution (W X H) | W 32 x H 16 dots | |
Module dimension(W x H inch) | W 9.6 x H 4.8 inch | |
cabinet | Module quantity(W × H) | W 4 × H 8 |
Cabinet resolution(W × H) | W 128× 128 dots | |
Cabinet dimension(W x H inch) | W 38.43 x H 38.43 inch | |
Cabinet area(sq.ft) | 10.25 sq.ft (0.95sq.m) | |
Pixel density(dot/m2) | 1600 dots/sq.ft(17222 dots/㎡) | |
Cabinet flatness(inch) | ≤0.08inch (0.2mm) | |
Maintenance | Back Access | |
Cabinet material | Die-casting Aluminum | |
Optical parameters | Single-point brightness correction | available |
Single-point color correction | available | |
Brightness(nits) | ≥1000(color temperature 6500K) | |
Color temperature(K) | 3200—9300 adjustable | |
Viewing angle (Horizontal/Vertical) | 120°/120° | |
Luminous point center distance deviation | <3% | |
Color uniformity | ≥97% | |
Contrast ratio | 4000:1 | |
Electrical parameters | Max power consumption | 85w /sq.ft (860 W/m2) |
Average power consumption | 25-29W/sq.ft | |
Voltage range | AC85~264V,47-63(Hz) | |
Security Features | GB4943/EN60950 | |
Processing performance | Frame Rate(Hz) | 50/60 Hz |
Drive mode | Constant Current Driver, 1/8 scanning | |
Gray levels | 16384 | |
Refresh rate(Hz) | ≥960 | |
processing | ≥14 bit | |
Module comes with power failure | Save luminance, Color correction, module data | |
Video playback capability | 2K, 4K Ultra-high-definition video | |
Use parameter | Life time(hrs) | 50,000H |
Operating temperature / humidity | -10 – 40℃ / 10%-80%RH(non-condensing) | |
Storage temperature / humidity | -20 – 60℃ / 10%-85%RH(non-condensing) | |
Certification | CCC/FCC/TUV/CE/ETL |
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777