Product Details:
Payment & Shipping Terms:
|
High Light: | restaurant pos machine,Touch Screen POS,all in one pos |
---|
2014 DesirePOS Reataurant POS
Machine with 15 Inch LCD Touch Screen Monitor
Flat Touch Screen
Intel Duo Core Processors
Combination of multi-color
Fanless System
Versatile Combination
Industrial circuit and components designed
Splash-resistant
Wires resistive touch
Specification
System: | |
CPU Support | Intel atom dual-core D525 1.8GHz CPU Intel Core 2 Duo 1.83G T5600 Intel IVY and sandy Bridge Intel® Core i5/i3 Dual Cores CPU |
Memory | Supports up to 4GB DDR3 |
Core Logic | Intel NM10/945GM/HM76 |
Network | 10/100/1000 Base-T fast Ethernet |
Power Supply | 12V power adapter |
System Weight | 9kgs |
Dimensions | (W) 380 x (H) 370 x (D) 190mm |
OS | Microsoft Windows XP/XPE, WEPOS, POSReady 2009, 7 and 8 (Ivy platform only) |
Storage: | |
HDD | 1 x 2.5" SATA HDD |
SSD | MLC SATA interface 16/32/64GB |
Display: | |
LCD | 15" TFT LCD panel |
Maximum Resolution | 1,024 x 768 pixels |
Brightness | 250 nits |
Touch Screen | 5-wire resistive touch panel |
I/O Ports | |
USB | 7 ports, 3 internal (one reserved for touch screen) and 4 external. |
Serial Ports | 6 x COM ( w/ +5V, +12V selectable ), 2 internal and 4 external. |
PS/2 | 1 x PS/2 keyboard port |
LAN | 1 x 10/100/1000 Mbps (RJ45) |
VGA | 1 x DB-15 VGA Interface |
Parallel | 1xDB25 |
Audio | AC'97 Codec Audio |
Cash Drawer | 1xRJ11 |
DC-IN | 12V DC-IN |
Power Switch | 1 x Power Switch |
Peripheral Options | |
Printer | TP-260 |
Customer Display | VFD Type: 20 columns x 2 lines, each column 5x7 dots LCD Type: 8", 10" or 15" LCD |
MSR | JIS-I or II, ISO Track 1/2/3 USB (default) |
i-button | Read only, USB interface |
Color | White/Red/Dark Grey |
Fingerprint | Fingerprint module (USB HID interface) |
RFID | ISO 14443A, UrtraLight, Mifare PRO, DESfire |
Application:
most in the supermarket, Wal-Mart, bank, hospital, hotel, reataurant and so on...
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777