|
Product Details:
Payment & Shipping Terms:
|
| Usage: | Outdoor | Tube Chip Color: | Full Color |
|---|---|---|---|
| Display Function: | Video | Pixels: | 5mm |
| Brightness: | 6000 To 8000cd/sqm | Protection Level: | IP65 |
| Led Chip: | Epistar/Slian | RGB: | 1R1G1B |
| Highlight: | hire led screen |
||
Die Casting HD P5 Indoor Rental LED Display Full Color Stage 1R1G1B 3-IN-1 SMD
LED display Application
P5 Indoor Rental LED Display could be used in indoor environment such as municipal mansion,
enterprise hall, show room, cinema, stage, with various real-time signal sources and the SMD
encapsulation technology, its purpose is to play the important news or events or TV program .
1) High and adjustable brightness can meet the demands of the changing requirement of Customer in different environments.
2) No mosaic due to excellent flatness and nice uniformity of light-emitting.
3) Wide viewing angles and the horizontal angle can reach 140° , The images effect will not change largely in the range.
4) High density make the images softer and vivider.
5) Single-lamp maintenance with low cost.
6) Good heat dissipation capability because of the unique design of vent fan (liking shutter).
7) Environmental-friendly and energy-saving.
| Pixel Information | Pixel Pitch | 5mm |
| Pixel Density | 40000 Pixels/m2 | |
| Pixel Configuration | 1R1G1B | |
| LED Wavelength | Red: 615 nm - 635 nm | |
| Green: 520 nm - 535 nm | ||
| Blue: 465 nm - 475 nm | ||
| LED Module | Module Size(mm) | 160 (Width) × 160 (Height) |
| Module Resolution | 32(Width) × 32 (Height) | |
| Cabinet | Cabinet Size(mm) | 640 (Width) ×640(Height) |
| Cabinet Resolution | 128 (Width) × 128 (Height) | |
| Total QYT Module Per Cabinet | 4 (Width) ×4(Height) | |
| Cabinet Weight | 30kg/m2 | |
| Cabinet Material | Die-casting Aluminum LED Display | |
| Power | Input Voltage | 100-240V AC, 50/60Hz |
| Max Power Consumption | 1100 Watt/m2 | |
| Avg. Power Consumption | 650 Watt/m2 | |
| Brightness | ≥3500cd/m2 | |
| Brightness Uniformity | Luminance Discrepancy < 5% | |
| Best Viewing Angle | Horizontal:140°,Vertical:70° | |
| Viewing Distance | 5 - 15 meters | |
| Ambint Conditions | Temperature Range | Working:-20deg. to +60deg |
| Operating Humidity | 10%90%RH | |
| Ingression Protection Grade | IP30 | |
| Processing | Scanning Mode | 1/8 scanning |
| Refresh Frequency | 600-1200HZ, Adjustable(depends on control system) | |
| Signal Input | DVI, Composite Video for Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS485 | |
| Controller | Linsn or Nova |
Advantage
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777