|
Product Details:
|
| Highlight: | monitor flat panel |
||
|---|---|---|---|
Android 4.0 OS 12.1" Panel PC LCD Touch Screen Monitor
Application:
1: ATM / VTM
2: Kiosk indoor or outdoor
3: Gaming machine
4: Advertising
5: Medical treatment
6: Media player
7: Railway
8: Industrial Equipment
9: Oil/Gas
Specifications:
| CPU | A20 1GHz Dual-core |
| ROM | 4GB |
| RAM | 1GB |
| OS | Android 4.0 |
| HDMI PORT | 1xHDMI |
| USB PORT | 2xUSB 2.0 |
| Ethernet | 1x10/100/1000BASE-T Gigabit Ethernet |
| CVBS/Audio | CVBS IN/Left And Right Channels |
| SD Card Expansion | Maximum Storage Expansion:32GB |
| Screen Size | 12.1" |
| Active Display Area(mm) | 246(H)x184.5(V) |
| Max Resolution | 800x600 |
| Support Color | 16.2M Colors |
| Brightness(CD/㎡) | 450 |
| Backlight | LED |
| Contrast Ratio | 700:1 |
| Pixel Pitch(mm) | 0.3075x0.3075 |
| Viewing Angles(CR=10) | 160(H);140(V) |
| Response Time(Typ.Tr+Tf) | 35ms |
| Touch Screen Type | Resistive Touch Screen |
| Input Voltage | +12v@5A |
| Dimension(VxHxT) | 285.6x226x50 |
| Operating Temperature | -30~85°C |
| Storage Temperature | -30~85°C |
| Relative Humidity | 5(%RH)~90(%RH) |
Description:
Panel PC with12.1"LCD,A20 1GHz;700:1;1GB.DDR3;
800x600;450nits;Resistive Touchscreen(USB);
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777