Product Details:
Payment & Shipping Terms:
|
Product Name: | T4 Dongle | OS: | Windows 10 |
---|---|---|---|
CPU: | Intel Cherry Trail Z8700 | RAM: | 2GB |
GPU: | Gen8-LP 10EU | ROM: | 32GB |
Highlight: | Business Electronic Whiteboard |
2GB RAM and 32GB ROM Cherry Trail Z8700 Mini PC Dongle
Features:
Specifications:
Appearance | ||||||
Category | subclass | description | ||||
size | 122.7mm * 44mm * 10mm | |||||
Hardware | ||||||
Category | subclass | description | ||||
CPU | Platform | Intel Cherry Trail | ||||
model | Z8500/Z8700 | |||||
speed | 1.44GHz-2.24GHz/1.6GHz-2.4GHz | |||||
GPU | model | Gen8-LP 10EU | ||||
Multimedia decode (hardware) | picture | BMP, JPG, GIF, PNG | ||||
video | HEVC (decode), H.264, VP8MEPG 1/2/4,H.263/,RMVB,WMV/VC-1,MVC,AVS,MJPEG. | |||||
audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS | |||||
RAM | DDR3 | 2GB/4GB/8GB LPDDR3L | ||||
ROM Flash | Nand Flash | 32GB (4G 8G 16GB 64GB 128GB optional) | ||||
Software | ||||||
Category | subclass | description | ||||
OS | OS version | Windows 10 | ||||
Language | multi-language | |||||
FLASH | Hardware decode, FLASH 11 | |||||
HTML5 | support | |||||
Network | ||||||
Category | subclass | description | ||||
WIFI | WIFI module | WIFI 802.11a/c+BT 4.1 | ||||
Ports definition | ||||||
Category | subclass | description | ||||
EX-storage | Micro/TF | Max 128G Micro/TF card reader | ||||
USB ports | Universal Serial Bus | USB3.0 *2, Type C USB *2, Micro USB *1 | ||||
Video Ports | video out | HDMI * 1 | ||||
Buttons | power | Power * 1 , Restart * 1 | ||||
System Light | system on/off status | Bicolor * 1 | ||||
DC in | 5V 3A |
5V/3A DC-in ,Micro USB & Type C |
Our advantages: R&D, ODM, Customization
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777