|
Product Details:
Payment & Shipping Terms:
|
Size: | 42inch | Available Size: | 42" 46" 47" 55" 65" |
---|---|---|---|
Multi-touch Interaction: | 2/4/6/10/16/32/40point For Option | Active Area: | 1067.31mm Diagonal |
Resolution: | 1920*1080 | Support Color: | 1.06bit |
Viewing Angle: | H/V:178°/178° | Contrast Ratio: | 1300:1 |
Brightness: | 450cd/m2 | ||
Highlight: | digital media signage |
LED Interactive Digital Signage Software Open Source
Features
1.Managing and monitoring players remotely
2.No failure caused by network disconnection
3.Update advertising content through internet and store in local
4.Support multicast / on-demand / RLSP / MMS real time streaming wave
5.Support online stream media, such as web TV and web film
6.With freely split-screen function, show different content
7.Support real-time clock, auto power on/off
8.32bit true color OSD could appear in any position
9.Support images and text mixed
10.Support video/image/scrolling subtitles/weather and date/Logo
Other Parameters
Touch Screen | Touch Technology | Dual-point IR touch screen with 6mm tempered glass |
Scanning Speed | >50 Scans/S | |
Resolution of touch screen | 32767*32767 | |
Touch Precision | 0.625mm | |
Touch Intensity | Over 60,000,000 Touch | |
Response Speed | 8-12ms | |
Minimum Touch object | >=5mm | |
Transparency | 95% to 100% | |
Computer | Main Board/CPU | Intet A201.2Ghz, Cortex-A8 |
RAM | DDR2 512MB | |
Hard Disk | 4GB SSD | |
Video Format | MP4,AVI,DIVX,XVID,DVD, VOB,DAT,MPG,RM,RMVB,MKB,MOV, HDMOV,M4V,PMP,AVC,FLV | |
Picture Format | JPG, JPEG,PNG,BMP,GIF | |
Audio Format | MP3/WMA/OGG/AAC/AC/DTS/FLAC/APE | |
Input Voltage | 100-240VAC 50/60Hz | |
Power Output | DC 12V, 24V, 3-5A | |
Network | LAN/WIFI/3G | |
Operating System | Android | |
Others | Temperature Range | Operating: 0°C to 40°C, Storage: -20°C to +60°C |
Humidity Range | operating: +20℃ to +80℃,storage:+10% to +90% | |
Cabin material | Steel enclosure | |
Cabin Treatment | Baking varnish, anti-magnetic and anti-static treatment | |
Interface | 1/HDMI,1/VGA,1/DVI,2/USB, ,1/LAN, 1/SD,1/SIM, Audio Input |
Application
1. Business Organizations: supermarket, shopping malls, chain shops, department stores, office building ,
star-rated hotels, restaurants, travel agencies, pharmacy.
2. Financial Organizations: Banks, negotiable securities, funds, insurance companies, pawnshops;
3. Non-profit Organizations: Telecommunications, post offices, hospital, schools;
4. Public Places: subway, airports, train stations, gas stations, toll stations, bookstores, parks, exhibition
halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers;
5. Real Estate Property: Apartments, villas, commercial buildings, model rooms, property brokers;
6. Entertainments: KTV, casino, Movie theaters, fitness centre, clubs, massage rooms, cafes, Internet
bars, beauty shops, golf course.
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777