Product Details:
Payment & Shipping Terms:
|
Display Format: | 88:88 / 88:88:88 | LED Lamp: | High Brightness Lamps |
---|---|---|---|
Remote Control: | Available | Brightness: | Auto-dimming By Sensor |
Power Input: | 110/220V AC, 50/60 Hz | Control: | RF Remote Control |
Material: | Steel / Aluminum | Maintenance: | Rear / Front |
Highlight: | advertising digital signage |
Time and Temperature Digital Sign Single / Dual Color Number LED Display
Description:
Indoor or outdoor brightness available.
Time display: time(T).
Set brightness level freely.
Customized face designs.
Display format: 88:88 or 88:88:88 or customized.
Control system: Glare-led Time and Temperature system.
Temperature display: Celsius(℃) , Fahrenheit (℉) the clients can change with remote control.
Different sizes and colors are available that fit your flexible needs and wants.
A finished cabinet makes installation trouble-free with no additional fabrication needed.
High intensity LEDs allow for us to manufacture with more efficient display.
Automatic night time dimming capability with built-in light sensor.
Battery backup to retain the display’s memory in case of power outages.
Up to 255 pieces can be networked, and two kinds of remote control methods with 8-button operation.
Application:
media advertising, entertainment announcements, equipment statuses, transportation information,
and more in pubic places such as bulletin boards and gas stations
Specification:
Model | TT series (Time & Temperature Sign) | ||||
Item | Technical Parameters | ||||
Color | Red, amber, green, blue or white | ||||
Digit height | 4", 6", 8", 10", 12", 16", 18",20",24",27",32", 36", 40", 48", 60", 72" etc. | ||||
Digit design | 4", 6", 8",10", 12", 16",18",20",24",27",32": standard digit. | ||||
Brightness control | Auto-dimming by sensor or remote control. | ||||
Display Dimming | Over 8 levels of automatic intensity adjustment. | ||||
Viewing Angle | Indoor: H120° , V 100°, Outdoor: H 120° , V100° or customized. | ||||
Service Access | Rear access or customized. | ||||
Master/Slave | Single/Double/Three/four sides, use one control card, all working. or customized. | ||||
Casing Material | Steel, aluminum available. | ||||
Front cover | Displays with 32" & over digit high are without front cover; others with front cover. | ||||
Waterproof Level | IP 54 from 4" to 32" (outdoor), IP65 front & IP54 rear from 32" to 72" (outdoor). | ||||
Temperature sensor | Default economical sensor, All sensor is available for more exact request. | ||||
LED Driving mode | Constant current | ||||
Power Input | 110/220VAC , 60Hz/50Hz | ||||
PC Communication | Rs232 | ||||
Communication Distance | 8m | ||||
Remote control type | 300ft / 100m, range of RF remote control. | ||||
Continuous Working Time | Unlimited | ||||
Lifetime of LEDs | >100,000 Hours | ||||
Installation Method | Hanging, mounting or per custom design. | ||||
Working Temperature | Indoor: -10°C ~ 40°C,Outdoor: -20°C ~ 60°C, Humidity: 15%~95%RH | ||||
Display format | 88:88 or 88:88:88 | ||||
GPS | Optional |
Case photos:
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777