|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | portable data collection device |
||
|---|---|---|---|
Portable Satellite Finder Meter 4.3 Inch DVB-S2 With HDMI handheld POS terminal
4.3 Inch DVB-S2 Satellite Finder Meter With HDMI Output And AV Input
Hd satellite finder meter,4.3"
Support DVB-S/S2,MPEG-4
HDMI Output,DC12VOutput for camera
DC13.5V input,with Battery
| Model Number | CY7043H |
| Screen Size | 4.3 inch |
| Menu Language | English;Cesky;Dansk;Fancais;Deutsch;Italiano;Persian;Arabe; Israel; |
| Display Size | 97x55mm(16:9 display) |
| Dot Pixels | 480x272(391680 pixels) |
| LNB Input | F type |
| Satellite signal video decoding | DVB-S/2 CBS-2,MPEG-4 signal alarm and signal display |
| Frequency Range | 950MHz to 2150MHz |
| Signal Level |
from -80dBm to -20dBm
|
| LNB Power Supply | 13/18V,max400mA |
| LNB Switch Control | 22KHz |
| DiSEqC | 1.0, 1.1, 1.2, USALS |
| Demodulation chip | QPSK(SCPC and MCPC compatible) |
| Symbol Rate | 2Mbps~45Mbps |
| System Processor | 32bit processor(200MHz) |
| Sampling Rate | 32,44.1 and 48KHz |
| Lithium Battery | DC 11.1V 2200mAh(built-in) |
| Minimum Electric Level | About 35dBuV (noise) |
| Maximum Electric Level | About 90dBuV |
| Input Voltage | DC 13.5V,1.5A |
| Output Voltage | DC 12V |
| Dimension | 212x123x48mm |
| Weight | 540g (including battery pack) |
Standard Accessories:
DC13.5V 1.5A adapter x 1
Bag x 1 ,F Fast Line x 1
LNB Line x1 , Manual x1
AV Line x1, DC Line x 1
Car Power x 1
HDMI cable x 1
Remote controller x 1
Each One in individual Gift box
Per carton :10pcs/ctn
Carton Size :68x35x27cm
N.W.:13 KG/CTN
G.W.:14KG/CTN
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews