|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | Wireless POS Terminal |
||
|---|---|---|---|
Wireless WIFI POS Terminals with Customer Pole , Cash Drawer and Printer
Specifications
| LCD panel | Model Name | DK2355 |
| LCD panel | A grade TFT LCD panel | |
| Screen Diagonal | 17" | |
| Aspect Ratio | 4:3 | |
| Display Mode | TN, Normally white | |
| Surface Treatment | Anti-glare, Hardness 3H | |
| Support Color | 16.2M/262K colors | |
| Viewing Angle | H/V:75°/70° | |
| Contrast Ratio | 500 | |
| White Luminance | 500cd/m2 | |
| Touch Screen | Touch Technology | Resistive touch screen |
| Deviation | ≤1.5% | |
| Touching Density | 100,000 touch point /square inch | |
| Touch Sensibility | 20~120g | |
| Response Time | <5ms | |
| Surface Hardness | Mohs Rating 3 | |
| Durability | >35,000,000 single touch | |
| Waterproof & Dustproof | Fit in NEMA4&12 and IP65 criterion | |
| Transparency | Light film≥92%,82%≤fog film≤92% | |
| PC | CPU/Main Board | Integrated Industrial Board,17*17cm |
| RAM | Kinston 4GB/DDR3/667MHz | |
| Hard Disk | WD 500G Passport 2.5 USB 3.0 | |
| Graphics Card | Build-in Integrated Intel GMA3600 | |
| Input Voltage | 100-240VAC 50/60Hz | |
| Power Supply | Internal AC | |
| Operating System | Windows7/8 | |
| Temperature Range | Operating: 0°C to 40°C | |
| Storage: -20°C to +60°C | ||
| Operating Humidity | operating: +20℃ to +80℃ | |
| storage:+10% to +90% | ||
| Others | Cabin | Engineering Plastic |
| Color | Light Red + black | |
| Warranty | 1 year |
Application
Restaurant , Hotel , Retail Store , Cafe , Super Market , Cashier Desk , Snack Bar and so on.
![]()
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews