|
Product Details:
Payment & Shipping Terms:
|
| Description | |
| Product Name: | 12.1inch LCD Touch Screen Monitor w/ VGA,AV,HDMI & DVI for Application |
| Model: | SKD12.1VAT-9 |
| Display Screen: | 12.1"digital panel |
| Specification | |
| Touch Screen: | 4 wire resistive touch panel (5-wire resistive for optional) |
| Touch Interface: | USB&RS232 (optional) |
| Dot Resolution: | 1280x800 pixels (up to1920×1440) |
| Brightness: | 220 cd/m² |
| Contrast Ratio: | 400:1 |
| Aspect Ratio: | 16:9 |
| Backlight: | CCFL&LED optional |
| Viewing Angle: | 65°/65°(L/R) 50°/65°(U/D)) |
| Input Voltage: | DC12V±15% |
| Input Signal: | VGA .Video .S-video.Audio(HDMI & DVI for optional) / VGA,Video1,Video2,Audio,HDMI(optiional),DVI(optional) |
| Power Consumption: | ≤23W |
| WorkingTemperature: | -20°C~60°C |
| Storage Temperature: | -30°C~70°C |
| Unit Size: | 278.34L×183.6W×13.05H(mm) |
| Unit Weight: | 1500g |
| Application | Accessories |
| Medical equipment | • Home AC Adapter |
| Kiosks | • VGA cable |
| POS terminals | • Remote controller |
| Vending machine | • Touch Drive Disc |
| Embedded System | • Touch Pen |
| Industrial control | • USB Touch Drive cable |
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777