Product Details:
Payment & Shipping Terms:
|
Highlight: | large format touch screen displays |
---|
15Inch Large Touch Panel with Multi Touch G+G and USB/IIC/RS232 Interface
Description:
P/N | FN150AF01 |
Size | 15 inch |
Structure | G+G |
Number of Touch | 4 points |
Driver IC | EXC7200 |
Connector | USB/IIC/RS232 |
Operating Temperature | -20℃ to 70℃ |
Storage Temperature | -30℃ to 80℃ |
Application:
Smart Home
Industrial
Aerospace
Financial and Retail
Medical
Transportation
Amusement
Office Equipment
Wearable device
Fannal's Standard capacitive touch panel: <
Size | P/N | TP AA | Outline | Th | Structure | Interface | Touchs | CTP IC |
1.28 | FN82347 | 23.9*23.9 | 30.3*35.3 | 1.3 | G+F | I2C | 1touch | ZET6221 |
2.8 | FN028AV01 | 43.2*57.6 | 50.0*69.2 | 1.5 | G+G | I2C | 2touch | SSD2532 |
3.5 | FN035AY01 | 74.9*50.4 | 95.0*66.9 | 1.3 | G+G | I2C | 2touch | MSG2133A |
4.0 | FN040A01 | 51.8*86.4 | 62.3*101.1 | 1.3 | G+F | I2C | 2touch | MSG2133A |
4.3 | FN043AV01 | 89.1*49.4 | 105.1*66.8 | 1.5 | G+G | I2C | 2touch | SSD2532 |
FN043S82329 | 93.6*56.2 | 106.0*63.6 | 1.8 | G+G | I2C | 2touch | S2202 | |
FN043S82344 | 93.0*55.8 | 103.0*67.5 | 1.4 | G+G | I2C | 5touch | FT5336 | |
FN043AY02 | 97.1*55.9 | 114.0*77.0 | 1.3 | G+G | I2C | 2touch | MSG2138a | |
5.0 | FN050AV02 | 108.0*64.8 | 120.0*75.9 | 1.5 | G+G | I2C | 2touch | SSD2532 |
FN050A02-V1.0 | 108.0*64.8 | 120.7*76.3 | 1.4 | G+G | I2C | 10touch | CYTMA568 | |
FN050AY01 | 108.0*64.8 | 127.0*85.8 | 1.8 | G+G | I2C | 5touch | FT5316 | |
5.7 | FN057AV01 | 112.3*83.5 | 130.9*104.8 | 3.5 | G+G+G | I2C | 2touch | SSD2533 |
7.0 | FN070AV01 | 154.1*85.9 | 164.5*99.6 | 1.5 | G+G | I2C | 2touch | SSD2533 |
FN070AV02 | 154.1*85.9 | 164.5*99.6 | 1.5 | G+G | USB | 2touch | SSD2533 | |
FN070AY02 | 156.5*88.3 | 163.5*99.6 | 1.4 | G+G | I2C | 5touch | FT5316 | |
FN070AH01 | 153.4*87.7 | 168.5*110.6 | 1.4 | P+G | I2C | 2touch | FT5406 | |
FN070A03 | 154.1*85.9 | 178.7*145.4 | 1.4 | G+G | I2C | 5touch | FT5406 | |
FN070M01-2 | 154.1*85.9 | 165.0*100.0 | 1.4 | G+G | I2C | 5touch | CYTMA568 | |
FN070AY82322 | 153.7*85.5 | 101.8*176.1 | 1.9 | G+G | I2C | 2touch | FT5206 | |
FN070AY82343 | 153.6*90.0 | 176.2*111.9 | 1.4 | G+G | I2C | 2touch | S7020 | |
8.0 | FN080AV01 | 162.0*121.5 | 175.3*136.6 | 2.2 | G+G | I2C | 5touch | SSD2533 |
FN080M01V2.0 | 162.0*121.5 | 183.0*141.0 | 1.6 | G+G | I2C | 5touch | FT5406 | |
FN080A04 | 107.7*172.2 | 125.6*189.6 | 2.0 | G+G | I2C | 5touch | FT5406 | |
10.1 | FN101AY82331 | 222.7*125.3 | 234.0*142.0 | 1.5 | G+G | I2C | 5touch | FT5406 |
FN101AE01 | 218.0*136.6 | 262.7*178.7 | 1.4 | G+G | USB | 10touch | EXC3062 | |
FN101AS6210 | 218.0*136.6 | 258.0*168.6 | 1.6 | G+G | I2C | 5touch | FT5406 | |
10.2 | FN102AE01 | 222.8*132.5 | 235.0*149.5 | 1.4 | G+G | USB | 5touch | EXC3062 |
FN102AV01 | 222.0*133.2 | 253.6*162.6 | 5.4 | G+G+G | I2C | 10touch | SSD2533 | |
12.1 | FN121AF01 | 250.6*189.1 | 270.0*212.5 | 2.4 | G+G | USB/IIC/RS232 | 4touch | EXC7200 |
FN121F0.7-01 | 247.0*186.0 | 287.7*226.1 | 4.9 | G+G | USB | 2touch | EXC7200 | |
15.0 | FN150AF01 | 305.0*229.0 | 346.1*270.0 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
FN150AF02 | 305.0*229.0 | 340.0*263.6 | 2.0 | G+G | USB/I2C/RS232 | 4touch | EETI | |
15.6 | FN156AF01 | 344.0*194.0 | 387.0*226.0 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
FN156AF02 | 344.0*194.0 | 387.0*231.0 | 2.0 | G+G | USB/I2C/RS232 | 4touch | EXC7200 | |
17.0 | FN170AF01 | 340.9*273.3 | 377.0*309.0 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
FN170AF02 | 216.0*383.0 | 239.0*402.0 | 2.7 | G+G | USB/I2C/RS232 | 4touch | EETI | |
17.3 | FN173AE01 | 385.3*217.5 | 398.1*232.8 | 1.9 | G+G | USB | 10touch | EETI |
18.5 | FN185AF01 | 410.8*231.4 | 452.8*281.4 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
19.0 | FN190AF01 | 377.3*302.1 | 421.0*346.0 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
FN190AF02 | 377.3*302.1 | 421.0*346.0 | 2.0 | G+G | USB/I2C/RS232 | 4touch | EETI | |
21.5 | FN215AF01 | 478.0*269.8 | 516.0*321.0 | 2.4 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
FN215AF02 | 478.0*269.8 | 524.0*321.8 | 2.7 | G+G | USB/I2C/RS232 | 4touch | EETI | |
23.0 | FN230AF01 | 511.2*288.4 | 551.2*334.4 | 2.7 | G+G | USB/I2C/RS232 | 4touch | EETI |
27.0 | FN270AF01 | 598.0*336.0 | 658.0*416.0 | 3.3 | G+G | USB/I2C/RS232 | 4touch | EXC7200 |
32.0 | FN320AF01 | 698.7*393.3 | 765.0*466.5 | 3.1 | G+G | USB/I2C/RS232 | 10touch | EETI |
Fannal's customized services for capacitive touch panel:
Classification | Projected Capacitive Touch Screen |
Size | 1.28 ~32 inch |
Controller IC | Cypress, EETI, Atmel, Focaltech, SIS, Mstar, Goodix, etc. |
Support Systems | Windows, Android, Linux |
Power Voltage | 3.3V, 2.8V, 1.8V |
Touch Points | 1~10 points with gesture |
Interface | USB, I2C, RS232, SPI |
CTP Structure | G+G, G+F, G+F+F, OGS |
Cover Glass Thickness | 0.55, 0.7, 1.1, 1.8, 2.0, 3.0, 4.0, 5.0, 6.0 mm |
Surface Hardness | 6H, 7H |
Cover Lens Brand | Corning, AGC, Schott, etc |
Cover Lens Treatment | AG, AR, AF, Silk print, Punching, Chamfer |
Special Function | Touch with water, Glove touch, Sunlight readable |
Bonding Type | Optical bonding, Tapes bonding with LCD |
Remark: For matching display, we have 1.28 ~17 inch TN-TFT & IPS LCD. Interface can be RGB, TTL, LVDS, SPI, MIPI.
Fannal Electronics focus on touch screen solutions for global SMEs. We mainly work for industrial level touch screen, which is very stable and durable. Our team has more than 10 years experience in touch industry. With a strong R&D team, we offer the most suitable touch screen for our customers and help them shorten the production cycle. We have a series of standard capacitive touch screen (1.28 ~32 inch) ready for sale and customize service available. We are committed to supplying professional touch screen solution, best quality products and excellent technical support.
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777