| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Highlight: | large led display | ||
|---|---|---|---|
CCTV Spring Festival Full Color   Rental LED Display
 
 
Quick Detail:
 
1. Name:MOtn10
2. Pixel Pitch:10.4mm
3. Brightness: 1500cd/m2
4. LED Type: SMD 3-in-1
5. LED Chip:Epistar
6. Protection: Indoor
7. Power Supply: Sigular Power Supply
 
Description :
 
1. Aerodynamic Design:wind resistant-ideal for large scale setups
2. Carbon Fiber Materials for super thin style with angled edge structure
3. Vertical Solution:Hanging hinges&vertical lining technique ideal for large backdrops
4. Optional Backplates for non-transparancy.
5. Grayscale processing&color calibration techniques ensures amazing graphic quality
6. Easy ,quick and flexible installation for fast assembly and disassembly
7. Invisible cable mangagement.
 
Applicantion:
 
Glux MOtn series suits for stage,supermarket,studio,bar and so on.
 
Specifications:
 
 
| Glux LED Display MOtn Series | Motn10 | Motn15 | Moth20 | 
| Pixel Pitch(mm) | 10.4 | 15.6 | 20.8 | 
| Pixel Density(dots/m2) | 9216 | 4096 | 2304 | 
| Brightness(cd/m2) | 1500 | 1500 | 1500 | 
| Color Temperature(after calibration)K | 6500 | 6500 | 6500 | 
| Module Size(W*H*D)(mm) | 1000*500*40 | 1000*500*40 | 1000*500*40 | 
| Weight(kg/Panel) | 4.5 | 4.5 | 4.5 | 
| Weight(kg/m2) | 9 | 9 | 9 | 
| LED Type | SMD 3in1 | SMD 3in1 | SMD 3in1 | 
| LED Chip | Epistar | Epistar | Epistar | 
| Horizontal/Vertical Viewing Angle(º) | H160º /V160º | H160º /V160º | H160º /V160º | 
| Recommended Viewing Distance(m) | 10m-200m | 10m-200m | 10m-200m | 
| Contrast | 1200:1 | 1200:1 | 1200:1 | 
| Refresh Rate(Hz) | 1500Hz | 4500Hz | 8000Hz | 
| Grey Scale(bit) | R’G’B’16bit | R’G’B’16bit | R’G’B’16bit | 
| Frame Rate(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 
| Life Time(H) | ≥50000Hours | ≥50000Hours | ≥50000Hours | 
| Protection | Indoor | Indoor | Indoor | 
| Power Supply | Singular Power Supply | Singular Power Supply | Singular Power Supply | 
| Max Power Consumption(W/M2) | 300W | 300W | 300W | 
| Avr Power Consumption (W/M2) | 100W | 100W | 100W | 
| Working Temperature | -25-60℃ | -25-60℃ | -25-60℃ | 
| Working Humidity | 10%-95% | 10%-95% | 10%-95% | 
| Driving Method | 1/6 | 1/2 | Static | 
| Driving Chip | MBI5041 | MBI5041 | MBI5041 | 
| Cabinet Material | Carbon fiber | Carbon fiber | Carbon fiber | 
| Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | 
| Max Hanging(Vertical) | 1400kg | 1400kg | 1400kg | 
 
 
 
Contact Person: yangheng
Tel: 13022912522
Fax: 86-10-7777777-7777